Archive Audio Close Email Facebook Menu Milestone Newsletter Next Next Photo Previous Previous Story Twitter Video Providence Day School

Outside Providence Day School

Living Our Mission

The Providence Day School mission is to inspire in our students a passion for learning, a commitment to personal integrity, and a sense of social responsibility.

If that’s true — if we are truly living our mission — moments of inspiration should be happening every day on campus. This is an experiment to find and celebrate those moments.

We know inspiration can take many forms. It can strike at any moment or develop over time. Inspiration can be found in things big and small. It can come from the ordinary and the extraordinary. Inspiration can happen individually or within a group. It can happen when we’re not looking for it, or when we seek it out. Inspiration can mean different things to different people, and be expressed in a variety of ways.

Yet for all its variables, inspiration has one constant: the power to influence and change us and our communities in profound and exciting ways.

This project is an authentic look at the Providence Day community, unguided and unfiltered. There was only one criterion: the moments captured must have taken place on the actual day reported. We are excited to see our mission come to life!

Days of Inspiration

Are we living our mission at Providence Day School? We asked members of our community to find and share moments of inspiration every day on campus for the 2016-2017 school year.

Together, we discovered that inspiration takes many forms and has the power to make us laugh, cry, connect, and reflect. By intentionally seeking out these authentic moments, we defined what it means to be a Charger.

At its conclusion, the Days of Inspiration campaign stands as a testament to the diversity and commonality of our collective, shared experiences.

Providence Day exists to inspire.

Days 1 – 50

  1. 1 August 23, 2016
  2. 2 August 24, 2016
  3. 3 August 25, 2016
  4. 4 August 26, 2016
  5. 5 August 29, 2016
  6. 6 August 30, 2016
  7. 7 August 31, 2016
  8. 8 September 1, 2016
  9. 9 September 2, 2016
  10. 10 September 6, 2016
  11. 11 September 7, 2016
  12. 12 September 8, 2016
  13. 13 September 9, 2016
  14. 14 September 12, 2016
  15. 15 September 13, 2016
  16. 16 September 14, 2016
  17. 17 September 15, 2016
  18. 18 September 16, 2016
  19. 19 September 19, 2016
  20. 20 September 20, 2016
  21. 21 September 21, 2016
  22. 22 September 22, 2016
  23. 23 September 23, 2016
  24. 24 September 26, 2016
  25. 25 September 27, 2016
  26. 26 September 28, 2016
  27. 27 September 29, 2016
  28. 28 September 30, 2016
  29. 29 October 4, 2016
  30. 30 October 5, 2016
  31. 31 October 6, 2016
  32. 32 October 7, 2016
  33. 33 October 13, 2016
  34. 34 October 14, 2016
  35. 35 October 17, 2016
  36. 36 October 18, 2016
  37. 37 October 19, 2016
  38. 38 October 20, 2016
  39. 39 October 21, 2016
  40. 40 October 24, 2016
  41. 41 October 25, 2016
  42. 42 October 26, 2016
  43. 43 October 27, 2016
  44. 44 October 28, 2016
  45. 45 October 31, 2016
  46. 46 November 1, 2016
  47. 47 November 2, 2016
  48. 48 November 3, 2016
  49. 49 November 4, 2016
  50. 50 November 7, 2016

Days 51 – 100

  1. 51 November 8, 2016
  2. 52 November 9, 2016
  3. 53 November 10, 2016
  4. 54 November 11, 2016
  5. 55 November 14, 2016
  6. 56 November 15, 2016
  7. 57 November 16, 2016
  8. 58 November 17, 2016
  9. 59 November 18, 2016
  10. 60 November 21, 2016
  11. 61 November 22, 2016
  12. 62 November 28, 2016
  13. 63 November 29, 2016
  14. 64 November 30, 2016
  15. 65 December 1, 2016
  16. 66 December 2, 2016
  17. 67 December 4, 2016
  18. 68 December 6, 2016
  19. 69 December 7, 2016
  20. 70 December 8, 2016
  21. 71 December 9, 2016
  22. 72 December 12, 2016
  23. 73 December 13, 2016
  24. 74 December 14, 2016
  25. 75 December 15, 2016
  26. 76 December 16, 2016
  27. 77 January 2, 2017
  28. 78 January 3, 2017
  29. 79 January 4, 2017
  30. 80 January 5, 2017
  31. 81 January 6, 2017
  32. 82 January 9, 2017
  33. 83 January 10, 2017
  34. 84 January 11, 2017
  35. 85 January 12, 2017
  36. 86 January 13, 2017
  37. 87 January 17, 2017
  38. 88 January 18, 2017
  39. 89 January 19, 2017
  40. 90 January 20, 2017
  41. 91 January 23, 2017
  42. 92 January 24, 2017
  43. 93 January 25, 2017
  44. 94 January 26, 2017
  45. 95 January 27, 2017
  46. 96 January 30, 2017
  47. 97 January 31, 2017
  48. 98 February 1, 2017
  49. 99 February 2, 2017
  50. 100 February 3, 2017

Days 101 – 150

  1. 101 February 6, 2017
  2. 102 February 7, 2017
  3. 103 February 8, 2017
  4. 104 February 9, 2017
  5. 105 February 10, 2017
  6. 106 February 13, 2017
  7. 107 February 14, 2017
  8. 108 February 15, 2017
  9. 109 February 16, 2017
  10. 110 February 21, 2017
  11. 111 February 22, 2017
  12. 112 February 23, 2017
  13. 113 February 24, 2017
  14. 114 February 27, 2017
  15. 115 February 28, 2017
  16. 116 March 1, 2017
  17. 117 March 2, 2017
  18. 118 March 3, 2017
  19. 119 March 6, 2017
  20. 120 March 7, 2017
  21. 121 March 8, 2017
  22. 122 March 9, 2017
  23. 123 March 10, 2017
  24. 124 March 13, 2017
  25. 125 March 14, 2017
  26. 126 March 15, 2017
  27. 127 March 16, 2017
  28. 128 March 17, 2017
  29. 129 March 27, 2017
  30. 130 March 28, 2017
  31. 131 March 29, 2017
  32. 132 March 30, 2017
  33. 133 March 31, 2017
  34. 134 April 3, 2017
  35. 135 April 4, 2017
  36. 136 April 5, 2017
  37. 137 April 6, 2017
  38. 138 April 7, 2017
  39. 139 April 10, 2017
  40. 140 April 12, 2017
  41. 141 April 13, 2017
  42. 142 April 18, 2017
  43. 143 April 19, 2017
  44. 144 April 20, 2017
  45. 145 April 21, 2017
  46. 146 April 24, 2017
  47. 147 April 25, 2017
  48. 148 April 26, 2017
  49. 149 April 27, 2017
  50. 150 April 28, 2017

Days 151 – End of the Year

  1. 151 May 1, 2017
  2. 152 May 2, 2017
  3. 153 May 3, 2017
  4. 154 May 4, 2017
  5. 155 May 5, 2017
  6. 156 May 8, 2017
  7. 157 May 9, 2017
  8. 158 May 10, 2017
  9. 159 May 11, 2017
  10. 160 May 12, 2017
  11. 161 May 15, 2017
  12. 162 May 16, 2017
  13. 163 May 17, 2017
  14. 164 May 18, 2017
  15. 165 May 19, 2017
  16. 166 May 22, 2017
  17. 167 May 23, 2017
  18. 168 May 24, 2017
  19. 169 May 25, 2017
  20. 170 May 26, 2017
  21. 171 May 30, 2017
  22. 172 May 31, 2017
  23. 173 June 1, 2017
  24. 174 June 2, 2017
  25. 175 January 1, 1970

Day 70 December 8th, 2016

Be Inspired This Year

Achievement

Today I had the privilege of handing back an "A" quality assessment to a student who had previously underperformed on his assessments all year. In the past he was often disappointed, but he was never dismayed, he never gave up, and he never settled. Instead, he worked diligently to identify his weaknesses in studying and preparation. When it finally paid off today, his excitement was obvious. It was a rewarding and an inspiring reminder of the hard work our students put in on a daily basis to become the best students, and citizens, that they can be.

Submitted byJohn C – Alum, Coach, Faculty / Staff